Historic Brawl | Tasha, Unholy Archmage | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
233 | 233 | 84 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Davriel, Rogue Shadowmage | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Davriel, Soul Broker | 0 / 1 | 0 | 0 | 1 Mythic |
Liliana, Waker of the Dead | 0 / 1 | 2.87 | 2.87 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Professor Onyx | 0 / 1 | 1.53 | 1.53 | 1 Mythic |
Concealing Curtains | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Virus Beetle | 0 / 1 | 0.13 | 0.13 | 1 Common |
Elderfang Disciple | 0 / 1 | 0.11 | 0.11 | 1 Common |
Acquisitions Expert | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Graveyard Trespasser | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Citystalker Connoisseur | 0 / 1 | 0 | 0 | 1 Rare |
Tergrid, God of Fright | 0 / 1 | 5.49 | 5.49 | 1 Rare |
The Scarab God | 0 / 1 | 9.56 | 9.56 | 1 Mythic |
The Haunt of Hightower | 0 / 1 | 3.59 | 3.59 | 1 Mythic |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Dark Ritual | 0 / 1 | 4.96 | 4.96 | 1 Common |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Tale's End | 0 / 1 | 2.74 | 2.74 | 1 Rare |
Tainted Indulgence | 0 / 1 | 0.61 | 0.61 | 1 Uncommon |
Disallow | 0 / 1 | 2.14 | 2.14 | 1 Rare |
Absorb Energy | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Memory Deluge | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Precognitive Perception | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 | 1 Uncommon |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Dread Fugue | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Bone Shards | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thought Erasure | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Undercity Plunder | 0 / 1 | 0 | 0 | 1 Rare |
Extract the Truth | 0 / 1 | 0.1 | 0.1 | 1 Common |
Pelakka Predation | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Languish | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Extinction Event | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Skull Raid | 0 / 1 | 0.02 | 0.02 | 1 Common |
Whelming Wave | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Crux of Fate | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Flood of Tears | 0 / 1 | 0.79 | 0.79 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Teferi's Tutelage | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Underworld Dreams | 0 / 1 | 0.9 | 0.9 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Island | 5 / 5 | 0.0 | 0.0 | |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Waterfront District | 0 / 1 | 0.12 | 0.12 | 1 Common |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Blast Zone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 | 1 Mythic |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Ice Tunnel | 0 / 1 | 0.43 | 0.43 | 1 Common |
MTGA:
You need
9 Mythic38 Rare
21 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tasha, Unholy Archmage
Deck
1 Narset, Parter of Veils
1 Davriel, Soul Broker
1 Liliana, Waker of the Dead
1 Ashiok, Nightmare Muse
1 Professor Onyx
1 Concealing Curtains
1 Virus Beetle
1 Elderfang Disciple
1 Acquisitions Expert
1 Graveyard Trespasser
1 Solemn Simulacrum
1 Citystalker Connoisseur
1 Tergrid, God of Fright
1 The Scarab God
1 The Haunt of Hightower
1 Fatal Push
1 Wash Away
1 Dark Ritual
1 Brainstorm
1 Heartless Act
1 Infernal Grasp
1 Drown in the Loch
1 Counterspell
1 Disdainful Stroke
1 Negate
1 Memory Lapse
1 Jwari Disruption
1 Tale's End
1 Tainted Indulgence
1 Disallow
1 Absorb Energy
1 Memory Deluge
1 Hagra Mauling
1 Behold the Multiverse
1 Precognitive Perception
1 Discover the Formula
1 Commit // Memory
1 Inquisition of Kozilek
1 Thoughtseize
1 Dread Fugue
1 Bone Shards
1 Thought Erasure
1 Undercity Plunder
1 Extract the Truth
1 Pelakka Predation
1 Languish
1 Extinction Event
1 Skull Raid
1 Whelming Wave
1 Crux of Fate
1 Flood of Tears
1 River's Rebuke
1 Sea Gate Restoration
1 Arcane Signet
1 Mind Stone
1 Midnight Clock
1 Skyclave Relic
1 Search for Azcanta
1 The Meathook Massacre
1 Phyrexian Arena
1 Teferi's Tutelage
1 Underworld Dreams
1 The Eldest Reborn
5 Island
10 Swamp
1 Forsaken Crossroads
1 Hive of the Eye Tyrant
1 Drowned Catacomb
1 Evolving Wilds
1 Castle Locthwain
1 Hall of Storm Giants
1 Castle Vantress
1 Clearwater Pathway
1 Shipwreck Marsh
1 Waterfront District
1 Dismal Backwater
1 Temple of Deceit
1 Blast Zone
1 Fabled Passage
1 Command Tower
1 Watery Grave
1 Phyrexian Tower
1 Takenuma, Abandoned Mire
1 Otawara, Soaring City
1 Ice Tunnel
Paper:
Building Tasha, Unholy Archmage should cost you about 233 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Davriel, Rogue Shadowmage
1 Narset, Parter of Veils
1 Davriel, Soul Broker
1 Liliana, Waker of the Dead
1 Ashiok, Nightmare Muse
1 Professor Onyx
1 Concealing Curtains
1 Virus Beetle
1 Elderfang Disciple
1 Acquisitions Expert
1 Graveyard Trespasser
1 Solemn Simulacrum
1 Citystalker Connoisseur
1 Tergrid, God of Fright
1 The Scarab God
1 The Haunt of Hightower
1 Fatal Push
1 Wash Away
1 Dark Ritual
1 Brainstorm
1 Heartless Act
1 Infernal Grasp
1 Drown in the Loch
1 Counterspell
1 Disdainful Stroke
1 Negate
1 Memory Lapse
1 Jwari Disruption
1 Tale's End
1 Tainted Indulgence
1 Disallow
1 Absorb Energy
1 Memory Deluge
1 Hagra Mauling
1 Behold the Multiverse
1 Precognitive Perception
1 Discover the Formula
1 Commit // Memory
1 Inquisition of Kozilek
1 Thoughtseize
1 Dread Fugue
1 Bone Shards
1 Thought Erasure
1 Undercity Plunder
1 Extract the Truth
1 Pelakka Predation
1 Languish
1 Extinction Event
1 Skull Raid
1 Whelming Wave
1 Crux of Fate
1 Flood of Tears
1 River's Rebuke
1 Sea Gate Restoration
1 Arcane Signet
1 Mind Stone
1 Midnight Clock
1 Skyclave Relic
1 Search for Azcanta
1 The Meathook Massacre
1 Phyrexian Arena
1 Teferi's Tutelage
1 Underworld Dreams
1 The Eldest Reborn
1 Forsaken Crossroads
1 Hive of the Eye Tyrant
1 Drowned Catacomb
1 Evolving Wilds
1 Castle Locthwain
1 Hall of Storm Giants
1 Castle Vantress
1 Clearwater Pathway
1 Shipwreck Marsh
1 Waterfront District
1 Dismal Backwater
1 Temple of Deceit
1 Blast Zone
1 Fabled Passage
1 Command Tower
1 Watery Grave
1 Phyrexian Tower
1 Takenuma, Abandoned Mire
1 Otawara, Soaring City
1 Ice Tunnel